| V-6 | V-8 | ||
| BODY | |||
| Construction | Steel body on fully boxed frame | ||
| Final Assembly Location | Louisville , Ky. | St. Louis , Mo. | |
|
|
|
| |
|
|
|
| |
| POWERTRAIN AND CHASSIS | |||
|
|
|
| |
| ENGINE |
|
| |
| Type | V-6 | V-8 | |
| Manufacturing Location | Cologne , Germany | Romeo, Michigan | |
| Configuration | Cast Iron block and aluminum head | Cast iron block and aluminum heads | |
| Intake Manifold | Composite, shell welded, | Composite shell-welded, | |
| Exhaust Manifold | Cast iron | Cast iron | |
| Crankshaft | Cast iron | Cast iron | |
| Redline | 6,800 rpm | 6,250 rpm | |
| Idle Speed in Neutral | 625 rpm | 635 rpm | |
| Throttle Body | 65 mm | 75 mm | |
| Valvetrain | SOHC, 2 valves per cylinder | SOHC, 3 valves per cylinder, | |
| Valve Diameter | Intake: 46.0 mm | Intake: 33.8 mm | |
| Pistons | Hypereutectic aluminum | Hypereutectic aluminum | |
| Connecting Rods | Forged steel | Cracked powdered metal with floating wristpins | |
| Ignition | Distributorless with coil pack | Coil-on-plug, high-thread-insert spark plugs | |
| Bore x stroke | 3.95 x 3.32 in. / 100.4 x 84.4 mm | 3.55 x 3.54 in. / 90.2 x 90.0 mm | |
| Displacement | 245 cu. in. / 4,009 cc | 281 cu. in. / 4,606 cc | |
| Compression ratio | 9.7:1 | 9.8:1 | |
| Horsepower | 210 @ 5,100 rpm | 292 @ 5,750 rpm | |
| Horsepower per liter | 52.5 | 63.5 | |
| Torque | 254 lb.-ft. @ 3,700 rpm | 300 lb.-ft. @ 4,750 rpm | |
| Recommended fuel | 87 Octane | 87 Octane | |
| Fuel capacity | 22.5 Gallons | 22.5 Gallons | |
| Fuel Injection | Sequential multi-port fuel injection | Sequential multi-port fuel injection | |
| Emission Control | Closed loop with catalyst | Closed loop with catalyst | |
| Emissions (tailpipe/evaporation) | Tier 2, Bin 4 / ULEV II | Tier 2, Bin 5 / LEV II | |
| Green States emissions (tailpipe/evaporation) | Tier 2, Bin 4 / ULEV II | Tier 2, Bin 5 / LEV II | |
| Oil Capacity | 5 quarts with filter | 6 quarts with filter | |
| Recommended Oil | GF-4, 5W-30 | GF-4, 5W-20 | |
| Coolant Capacity | 12.5 quarts | 12.7 quarts | |
|
| |||
|
|
|
| |
|
|
|
| |
| DRIVETRAIN |
|
| |
| Layout | Rear- or all-wheel drive | Rear- or all-wheel drive | |
|
| |||
|
| |||
| TRANSMISSION |
|
| |
| Standard | 5-speed automatic overdrive | 6-speed automatic overdrive | |
| Gear Ratios |
|
| |
| 1st | 3.22:1 | 4.17:1 | |
| 2nd | 2.29:1 | 2.34:1 | |
| 3rd | 1.54:1 | 1.52:1 | |
| 4th | 1.00:1 | 1.14:1 | |
| 5th | 0.71:1 | 0.86:1 | |
| 6th | N/A | 0.69:1 | |
| REV | 3.07:1 | 3.40:1 | |
| Final Drive | 0.71:1 | 0.69:1 | |
|
| |||
|
|
|
| |
| SUSPENSION |
|
| |
| Front | Independent short- and long-arms ( SLA) architecture with coil-over shocks | Independent short- and long-arms ( SLA) | |
| Rear | Independent Trailing Blade short- and long-arm ( SLA) architecture with coil-over shocks. | Independent Trailing Blade short- and long-arm | |
|
| |||
| STEERING |
|
| |
| Type | Low-friction rack and pinion with power assist | ||
| Steering column | Tilt | ||
| Ratio | 18.9:1 | ||
| Turns lock-to-lock | 3.6 turns | ||
| Turning circle curb-to-curb | 36.8 ft | ||
|
| |||
|
|
|
| |
| BRAKES |
|
| |
| Type | Four wheel power disc brakes with standard 4 sensor, 4 channel anti lock braking system (ABS) and AdvancedTrac® with Roll Stability Control™ | ||
| Front | 305 x 30 mm ventilated | ||
| Swept Area | 780 cm² | ||
| Rear | 301 x 12 mm solid | ||
| Swept Area | 608 cm² | ||
|
| |||
| POWER ASSIST | Vacuum | ||
|
| |||
|
| |||
| TIRES AND WHEELS |
|
| |
| Standard | P245/65R17 All Terrain BSW tires and 17 x 7.5-in machined aluminum wheels | ||
| Recommended tire pressure (front/rear) | 35 psi / 35 psi | ||
| Optional | P235/65R18 all-season BSW tires and 18 x 7.5-in Satin Chrome-clad aluminum wheels | ||
| Recommended tire pressure (front/rear) | 32 psi / 32 psi | ||
|
| |||
|
| |||
| DIMENSIONS (inches unless otherwise noted) | |||
|
|
|
| |
| EXTERIOR |
|
| |
| Wheelbase | 113.7 | ||
| Vehicle length | 193.5 | ||
| Vehicle width | 73.5 | ||
| Vehicle height w/options | 72.8 | ||
| Track width, front/rear | 60.9 / 61.8 | ||
| Minimum Running Ground clearance | 8.5 | ||
| Approach angle | 28.0 degrees | ||
| Departure angle | 24.1 degrees | ||
| Ramp breakover angle | 19.2 degrees | ||
|
| |||
|
| |||
| INTERIOR |
|
| |
| Seating capacity | 5 passenger or 6/7 passenger | ||
| Headroom |
| ||
| Front row | 39.8 | ||
| Second row | 38.7 | ||
| Third row | 37.4 | ||
| Legroom |
| ||
| Front row | 42.4 | ||
| Second row | 36.9 | ||
| Third row | 334.9 | ||
| Shoulder room | 85.8 | ||
| Front row | 59.0 | ||
| Second row | 58.9 | ||
| Third row | 53.1 | ||
| Hip room |
| ||
| Front row | 55.4 | ||
| Second row | 55.5 | ||
| Third row | 45.3 | ||
| Cargo Volume | 5 Passenger | 7 Passenger | |
| Behind First Row | 85.8 | 83.7 | |
| Behind Second Row | 45.1 | 43.9 | |
| Behind Third Row | - | 13.6 | |
| Max.Towing capacity when properly equipped | 5 Passenger | 7 Passenger | |
| 4.0-liter V-6 4x2 | 5290 | 5200 | |
| 4.0-liter V-6 AWD | 5200 | 5000 | |
| 4.6-liter V-8 4x2 | 7220 | 7130 | |
| 4.6-liter V-8 AWD | 7050 | 6960 | |
| Maximum payload | 5 Passenger | 7 Passenger | |
| 4.0-liter V-6 4x2 | 1500 | 1420 | |
| 4.0-liter V-6 AWD | 1500 | 1420 | |
| 4.6-liter V-8 4x2 | 1516 | 1437 | |
| 4.6-liter V-8 AWD | 1480 | 1430 | |
|
|
|
| |
|
|
|
| |
| BASE CURB WEIGHT (POUNDS) |
|
| |
| 4 x 2 | 4457 | 4545 | |
| AWD | 4629 | 4717 | |
| Weight distribution (f/r) | 4x2: 52/48 | 4x2: 53/47 | |
| Power-to-weight ratio | 4x2: 0.0460 | 4x2: 0.0626 | |
|
| |||
|
| |||
|
| |||
| MAJOR STANDARD EQUIPMENT | |||
| Audio system | Premium AM/FM Stereo with Single CD, MP3 capabilities and audio input jack | ||
| Standard | 3.55 non-limited slip rear axle, Battery saver, Power door locks, Message center with 4-line display, AdvanceTrac® with Roll Stability Control™ (RSC™), Tire pressure monitoring system, Wipers – front intermittent, speed sensitive; rear intermittent with washer and defrost, Power driver-side window with one-touch down control, Fog lamps, Headlamps with AutoLamp, Dual power sail-mounted mirrors with body color skull caps, Black roofside rails, Manual, CFC-free air conditioning with rotary controls, Full-size overhead console, Driver and front-row passenger illuminated vanity mirrors, Color-keyed, leather-wrapped steering wheel with cruise control, steering column lock/ignition security and column tilt | ||
| Other (Standard) | Satin Aluminum Grille; Illuminated Door Entry Keypad; Color- Keyed Running Boards (Premier Array); Coat Hooks; Redundant Controls- Audio and Climate; Side Seat Airbags; Powerpoints 1 st and 2 nd Row; Electrochromic Rearview Mirror, Power Heated Exterior Mirrors; Audiophile Sound System (Mountaineer Premier array); P245/65R17 A/T BSW H-Rated | ||
|
| |||
|
| |||
| OPTIONS | |||
| Interior | Navigation system, Sirius satellite digital audio receiver system, Auxiliary climate control, Cargo shade, Leather-trimmed seats, Heated 1st row seats; Memory Seats; Quad captain-type rear seats, Third row, 50/50-split-bench seat ( option on Mountaineer array), Third row, power-fold 50/50-split-bench seat, Rear seat entertainment system; Safety Canopy (1st and 2nd Row); Moonroof; Adjustable Pedals Non-Memory or Memory; Universal Garage Door Opener | ||
| Exterior | License plate bracket, Black or satin aluminum roof rail crossbars, Power deployable running boards, 18-in machined aluminum wheels with P235/65R18 all-season BSW tires and full-size spare, Heated, fine-wire windshield, Upgraded trailer tow package; Power Heated Exterior Mirror s | ||
|
| |||
| OTHER | |||
| Exterior color | Vivid Red Clearcoat Metallic, Light French Silk Clearcoat Metallic, White Chocolate Clearcoat Tri-coat Premier only, Silver Birch Clearcoat Metallic, Dark Cherry Clearcoat Metallic, Alloy clearcoat metallic, Oxford White clearcoat, and Black Clearcoat | ||
| Interior trim | Charcoal Black, Camel | ||
|
|
| ||
| Fuel Efficiency | City/Hwy. (2WD) | City/Hwy. (4WD) | |
| 4.0-liter V-6, Automatic 5-speed | 15/21 | 15/20 | |
| 4.6-liter V-8, Automatic 6-speed | 15/21 | 14/20 | |
|
|
| ||
|
| |||
| WARRANTY INFORMATION | |||
| Warranty | 3-year, 36,000-mile bumper-to-bumper | ||
|
| 5-year, 60,000-mile powertrain limited warranty and roadside assistance | ||
| < Prev | Next > |
|---|









ExplorerX is a dedicated Ford Explorer, Mercury Mountaineer, Lincoln Aviator, and Saleen Explorer XP6/XP8 enthusiast community. We have focused for years on the aggressive side of Explorer customizing, and have grown into a very loyal community. While countless are shying away from SUV's, our members are spending extra cash on modifying their Explorer to become truly unique.










